DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Silk Cloth

Common // Trade Goods // Cloth // item 4306

Latest 0g 04s 35c 2026-11-05
Median 0g 02s 02c Typical recorded price
Lowest 0g 01s 33c 2026-08-01 onward
Latest Change +0g 01s 20c +38.1% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 02s 02c

Price history for Silk Cloth 12 recorded unit buyout prices from 2026-08-01 to 2026-11-05.
Scan Date Unit Buyout Trend
2026-11-05 00:00 0g 04s 35c
2026-10-17 23:00 0g 03s 15c
2026-10-01 23:00 0g 04s 00c
2026-09-03 23:00 0g 01s 95c
2026-08-20 23:00 0g 01s 85c
2026-08-18 23:00 0g 01s 69c
2026-08-16 23:00 0g 02s 08c
2026-08-15 23:00 0g 01s 85c
2026-08-11 23:00 0g 01s 92c
2026-08-08 23:00 0g 02s 13c
2026-08-06 23:00 0g 02s 92c
2026-08-01 23:00 0g 01s 33c
▲