DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Iron Ore

Common // Trade Goods // Metal & Stone // item 2772

Latest 0g 08s 31c 2026-11-05
Median 0g 02s 70c Typical recorded price
Lowest 0g 01s 59c 2026-07-28 onward
Latest Change +0g 00s 33c +4.1% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 02s 70c

Price history for Iron Ore 12 recorded unit buyout prices from 2026-07-28 to 2026-11-05.
Scan Date Unit Buyout Trend
2026-11-05 00:00 0g 08s 31c
2026-10-01 23:00 0g 07s 98c
2026-09-03 23:00 0g 02s 43c
2026-08-20 23:00 0g 02s 96c
2026-08-18 23:00 0g 02s 98c
2026-08-16 23:00 0g 03s 36c
2026-08-15 23:00 0g 01s 59c
2026-08-11 23:00 0g 05s 69c
2026-08-08 23:00 0g 01s 98c
2026-08-06 23:00 0g 01s 70c
2026-08-01 23:00 0g 01s 78c
2026-07-28 23:00 0g 01s 95c
▲