DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Wool Cloth

Common // Trade Goods // Cloth // item 2592

Latest 0g 11s 11c 2026-11-05
Median 0g 03s 25c Typical recorded price
Lowest 0g 01s 82c 2026-08-01 onward
Latest Change +0g 05s 13c +85.8% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 03s 25c

Price history for Wool Cloth 12 recorded unit buyout prices from 2026-08-01 to 2026-11-05.
Scan Date Unit Buyout Trend
2026-11-05 00:00 0g 11s 11c
2026-10-17 23:00 0g 05s 98c
2026-10-01 23:00 0g 09s 59c
2026-09-03 23:00 0g 03s 75c
2026-08-20 23:00 0g 03s 50c
2026-08-18 23:00 0g 02s 20c
2026-08-16 23:00 0g 01s 82c
2026-08-15 23:00 0g 02s 41c
2026-08-11 23:00 0g 02s 79c
2026-08-08 23:00 0g 03s 00c
2026-08-06 23:00 0g 02s 50c
2026-08-01 23:00 0g 06s 86c
▲