DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Heavy Linen Bandage

Common // Consumable // Consumable // item 2581

Latest 0g 00s 39c 2026-11-05
Median 0g 00s 70c Typical recorded price
Lowest 0g 00s 20c 2026-07-04 onward
Latest Change -1g 99s 94c -13.3% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 00s 70c

Price history for Heavy Linen Bandage 12 recorded unit buyout prices from 2026-07-04 to 2026-11-05.
Scan Date Unit Buyout Trend
2026-11-05 00:00 0g 00s 39c
2026-08-20 23:00 0g 00s 45c
2026-08-11 23:00 0g 01s 10c
2026-08-08 23:00 0g 01s 10c
2026-07-28 23:00 0g 00s 75c
2026-07-21 23:00 0g 00s 20c
2026-07-17 23:00 0g 00s 20c
2026-07-08 23:00 0g 00s 69c
2026-07-07 23:00 0g 00s 70c
2026-07-06 23:00 0g 00s 50c
2026-07-05 23:00 0g 00s 70c
2026-07-04 23:00 0g 00s 70c
▲